<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Work Disorder News &#187; Non-Medical Solutions</title>
	<atom:link href="http://www.shiftworkdisorder.com/news/solutions/non-medical-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shiftworkdisorder.com</link>
	<description>Shift Work Disorder News</description>
	<lastBuildDate>Fri, 20 May 2011 07:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sleep apnea: a growing health concern</title>
		<link>http://www.shiftworkdisorder.com/sleep-apnea-a-growing-health-concern-102049.html</link>
		<comments>http://www.shiftworkdisorder.com/sleep-apnea-a-growing-health-concern-102049.html#comments</comments>
		<pubDate>Thu, 12 May 2011 06:29:29 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=2049</guid>
		<description><![CDATA[Snoring, morning fatigue, and afternoon naps. Don’t take these things lightly—they’re some of the many symptoms of sleep apnea. This medical disorder causes the sufferer to stop breathing during his/her sleep, which leads to a general lack of rest. It can also lead to heart attacks, obesity, and headaches. The condition is common among middle-aged [...]]]></description>
			<content:encoded><![CDATA[<p>Snoring, morning fatigue, and afternoon naps. Don’t take these things lightly—they’re some of the many symptoms of sleep apnea.</p>
<p>This medical disorder causes the sufferer to stop breathing during his/her sleep, which leads to a general lack of rest. It can also lead to heart attacks, obesity, and headaches.</p>
<p>The condition is common among middle-aged men and post-menopausal women, which is attributed—by some experts—to the changes in sleep patterns that aging brings. Compared to younger people, older individuals tend to sleep less and in more fragmented patterns.</p>
<p>In America, more than 12 million are affected by the condition, making it a serious health concern.</p>
<p>You can avoid sleep apnea by simply exercising a healthier lifestyle: eat right and avoid alcohol and nicotine. These things can ruin your body clock. The condition can also be cured by consistent treatments and some surgeries.</p>
<p><img class="alignnone size-medium wp-image-2050" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/05/sleep-apnea2-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/sleep-apnea-a-growing-health-concern-102049.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping on your side may help prevent snoring</title>
		<link>http://www.shiftworkdisorder.com/sleeping-on-your-side-may-help-prevent-snoring-102011.html</link>
		<comments>http://www.shiftworkdisorder.com/sleeping-on-your-side-may-help-prevent-snoring-102011.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:27:53 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=2011</guid>
		<description><![CDATA[According to scientists, there are two main types of snorers – those who only snore when they’re sleeping flat on their backs, and those who snore whatever sleeping position they’re in. Sleep researchers in Israel, meanwhile, conducted a study in order to find more about the link between sleeping position and snoring. After examining more [...]]]></description>
			<content:encoded><![CDATA[<p>According to scientists, there are two main types of snorers – those who only snore when they’re sleeping flat on their backs, and those who snore whatever sleeping position they’re in. Sleep researchers in Israel, meanwhile, conducted a study in order to find more about the link between sleeping position and snoring.</p>
<p>After examining more than 2,000 patients, all diagnosed with sleep apnea, the researchers discovered that around 54 percent of the population were “positional”, meaning they only snore when lying on their backs, while the rest were considered “nonpositional”, which means they snore regardless of their sleeping position.</p>
<p>Meanwhile, earlier studies compared weight to snoring and found that people who weighed less and were prone to snoring when lying on their backs, while those who are overweight or obese are more likely to snore whatever sleeping position they’re lying in. Scientists also believe that overweight and obese people are more prone to lacking energy after losing sleep the night before.</p>
<p>Source: <a title='Original Link: http://well.blogs.nytimes.com/2011/04/18/side-sleeping-to-reduce-snoring/?partner=rss&amp;emc=rss' href="http://www.shiftworkdisorder.com/?clTgEhNs"><em><strong>NYTimes</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-2012" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/04/sleeping-position-225x300.jpg" alt="" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/sleeping-on-your-side-may-help-prevent-snoring-102011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apnea, obesity and stroke linked by study</title>
		<link>http://www.shiftworkdisorder.com/apnea-obesity-and-stroke-linked-by-study-101967.html</link>
		<comments>http://www.shiftworkdisorder.com/apnea-obesity-and-stroke-linked-by-study-101967.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 02:04:56 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1967</guid>
		<description><![CDATA[People with extreme cases of sleep apnea should take a little more precaution. Characterized by heavy snoring plus extended pauses in breathing, sometimes lasting more than ten seconds, extreme apnea heightens risks of having ischemic strokes by up to two and a half times as compared to people without sleeping disorders. Researchers in a study [...]]]></description>
			<content:encoded><![CDATA[<p>People with extreme cases of sleep apnea should take a little more precaution. Characterized by heavy snoring plus extended pauses in breathing, sometimes lasting more than ten seconds, extreme apnea heightens risks of having ischemic strokes by up to two and a half times as compared to people without sleeping disorders.</p>
<p>Researchers in a study involving 394 subjects whose ages ranged from 70 and above explain that &#8220;after studying the quality of their sleep, we tracked the volunteers over the course of six years. After which, 20 of the study subjects had suffered a stroke.&#8221;</p>
<p>Lead study author, Neurology Service of the Hospital Complex of Navarra physician Roberto Munoz, confirms that aside from sleep apnea being a major contributor to the possibility of ischemic stroke, there are almost 5 percent of all adults who suffer from sleeping problems, which only makes matters even worse. Munoz later sermons obese patients suffering from sleep apnea that &#8220;one of the measures for avoiding the problem is losing weight.&#8221;</p>
<p>Source: <a title='Original Link: http://timesofindia.indiatimes.com/life-style/health-fitness/health/People-with-sleep-apnea-face-stroke-risk/articleshow/7883360.cms' href="http://www.shiftworkdisorder.com/?5v7698Bm"><em><strong>Times of India</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1968" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/04/sleep-to-prevent-stoke-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/apnea-obesity-and-stroke-linked-by-study-101967.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noradrenaline may be key to battling sleep apnea</title>
		<link>http://www.shiftworkdisorder.com/noradrenaline-may-be-key-to-battling-sleep-apnea-101896.html</link>
		<comments>http://www.shiftworkdisorder.com/noradrenaline-may-be-key-to-battling-sleep-apnea-101896.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:16:19 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1896</guid>
		<description><![CDATA[Scientists are looking into the benefits of noradrenalin in battling sleep apnea. It is a non-commercial substance that is naturally produced in the brain. It is also responsible for regulating a person&#8217;s sleeping habits. A study conducted recently on sleep apnea by a group of researchers from the University of Toronto has been published in [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are looking into the benefits of noradrenalin in battling sleep apnea. It is a non-commercial substance that is naturally produced in the brain. It is also responsible for regulating a person&#8217;s sleeping habits. A study conducted recently on sleep apnea by a group of researchers from the University of Toronto has been published in the Journal of Neuroscience.</p>
<p>Researchers explain that for a person to breathe normally and efficiently during sleep, his or her brain has to be able to release the right amounts of noradrenaline. This chemical is released by a person&#8217;s brain during sleep in order to make lung activity as normal as possible.</p>
<p>The study showed that the brain is capability of exhibiting a certain kind of plasticity which helps prevent the lungs from abnormal activity. The plasticity intensifies the brain&#8217;s motivation in preventing future occurrences of sleep apnea. The study may help both scientists and pharmaceutical companies formulate brand new drugs to help address sleep apnea by regulating noradrenaline production.</p>
<p>Source: <a title='Original Link: http://www.dailyhealthreport.org/noradrenalin-may-be-the-solution-for-treating-sleep-apnea/1507/' href="http://www.shiftworkdisorder.com/?tDVj3XjP"><em><strong>DailyHealthReport</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1897" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/03/noradrenaline-versus-apnea-300x299.jpg" alt="" width="300" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/noradrenaline-may-be-key-to-battling-sleep-apnea-101896.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students should sleep before exams</title>
		<link>http://www.shiftworkdisorder.com/students-should-sleep-before-exams-101846.html</link>
		<comments>http://www.shiftworkdisorder.com/students-should-sleep-before-exams-101846.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:27:03 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1846</guid>
		<description><![CDATA[Experts are saying that students should get enough sleep and couple it with a healthy diet in order to do well on examinations. They say that these two help students keep their mind sharp and their bodies physically fit, while burning the midnight oil can lead to poor performance in exams. Researchers say that students [...]]]></description>
			<content:encoded><![CDATA[<p>Experts are saying that students should get enough sleep and couple it with a healthy diet in order to do well on examinations. They say that these two help students keep their mind sharp and their bodies physically fit, while burning the midnight oil can lead to poor performance in exams.</p>
<p>Researchers say that students should sleep for at least four hours and a maximum of eight hours of sleep before taking examinations. Dr. Nitin Pise explains that “when they do not get complete sleep they get exhausted and there are chances that they might forget whatever they studied. Students get hyper during examinations and they always make the mistake of studying late or throughout the night which is a big mistake.”</p>
<p>Pise adds that students should also take lots of fluids in order to avoid dehydration. Meanwhile, dietician Shilpi Roy says that students “need more of protein, vitamin and carbohydrate to keep them fit and active. It’s always better to avoid junk food because there are chances that they might fall ill.”</p>
<p>Source: <a title='Original Link: http://www.mid-day.com/news/2011/feb/180211-SSC-HSC-Board-examination-Expert-tips.htm' href="http://www.shiftworkdisorder.com/?5tOQDDwu"><em><strong>Mid-Day.com</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1847" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/02/sleep-before-taking-exams-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/students-should-sleep-before-exams-101846.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping alone unwise for apnea patients</title>
		<link>http://www.shiftworkdisorder.com/sleeping-alone-unwise-for-apnea-patients-101779.html</link>
		<comments>http://www.shiftworkdisorder.com/sleeping-alone-unwise-for-apnea-patients-101779.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:24:33 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1779</guid>
		<description><![CDATA[A doctor from the Sleep to Live Institute warns sufferers of sleep apnea, &#8220;Sleep alone at your own risk!&#8221; Dr. Robert Oexman says sleeping without a partner or roommate results in becoming oblivious to the disorder. Thus, many apnea patients live their lives dealing with lethargy, high blood pressure and lack of focus during daytime, [...]]]></description>
			<content:encoded><![CDATA[<p>A doctor from the Sleep to Live Institute warns sufferers of sleep apnea, &#8220;Sleep alone at your own risk!&#8221; Dr. Robert Oexman says sleeping without a partner or roommate results in becoming oblivious to the disorder. Thus, many apnea patients live their lives dealing with lethargy, high blood pressure and lack of focus during daytime, not knowing the root cause of these health issues.</p>
<p>According to research, there are about 50 to 70 million people in the US who chronically suffer from sleeping disorders, their most noticeable symptom being loud snoring and waking up gasping for breath in the middle of the night. Oexman warns that if apnea is left undiagnosed, there are high chances of the disorder being fatal during sleep.</p>
<p>Meanwhile in another study, Director of Insomnia and Sleep Research Program at Duke University School of Medicine, Dr. Andrew Krystal advices apnea patients to invest in a good mattress. If properly matched to a patient&#8217;s height and weight, a good mattress can mean the difference between a good night&#8217;s sleep and a day of muscular aches.</p>
<p>Source: <a title='Original Link: http://www.eturbonews.com/20715/sleeping-alone-hotel-room' href="http://www.shiftworkdisorder.com/?0ncmO3Gt"><em><strong>eturbonews</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1780" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/01/sleeping-alone-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/sleeping-alone-unwise-for-apnea-patients-101779.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture: your new sleep apnea treatment</title>
		<link>http://www.shiftworkdisorder.com/acupuncture-your-new-sleep-apnea-treatment-101613.html</link>
		<comments>http://www.shiftworkdisorder.com/acupuncture-your-new-sleep-apnea-treatment-101613.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:56:49 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1613</guid>
		<description><![CDATA[Sleep apnea is one of the harshest sleep disorders around. In order to treat it, sufferers need to sleep with a CPAP mask—which can be really uncomfortable for some people. But people who aren’t compatible with CPAP now have a more feasible solution. Try acupuncture. A recent study suggests that acupuncture is an effective treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea is one of the harshest sleep disorders around. In order to treat it, sufferers need to sleep with a CPAP mask—which can be really uncomfortable for some people. But people who aren’t compatible with CPAP now have a more feasible solution. Try acupuncture.</p>
<p>A recent study suggests that acupuncture is an effective treatment for obstructive sleep apnea (OSA).</p>
<p>Acupuncture reduces nocturnal respiratory events and sleep disruptions. Researchers say that its anti-inflammatory effects make it an effective sleep disorder treatment.</p>
<p>They say that the neck is the main acupuncture point for people with sleep apnea. One of the main symptoms of sleep apnea is gasping for breath during sleep. The neck stimulates a muscle that allows for easy air flow, resulting in better breathing for the sleep apnea sufferer.</p>
<p>Still, the study needs further research to solidify its claims.</p>
<p><img class="alignnone size-full wp-image-1614" src="http://www.shiftworkdisorder.com/wp-content/uploads/2010/11/acupuncture-can-treat-your-sleep-disorder.jpg" alt="" width="300" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/acupuncture-your-new-sleep-apnea-treatment-101613.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise your right to better sleep</title>
		<link>http://www.shiftworkdisorder.com/exercise-your-right-to-better-sleep-101509.html</link>
		<comments>http://www.shiftworkdisorder.com/exercise-your-right-to-better-sleep-101509.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:43:42 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1509</guid>
		<description><![CDATA[Did you know that exercise can help you get a good night’s sleep? According to a new study, aerobic exercise helps older adults (50 years old and over) sleep better. The study examined the effect of aerobic exercise among middle-aged individuals with insomnia. Half of the participants exhibited chronic insomnia symptoms. The exercises resulted in [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that exercise can help you get a good night’s sleep?</p>
<p>According to a new study, aerobic exercise helps older adults (50 years old and over) sleep better.</p>
<p>The study examined the effect of aerobic exercise among middle-aged individuals with insomnia. Half of the participants exhibited chronic insomnia symptoms.</p>
<p>The exercises resulted in improvement in the patients’ sleep quality, including hours of sleep. There were also fewer depressive symptoms, daytime drowsiness and more vitality.</p>
<p>“Better sleep gave them pep, that magical ingredient that makes you want to get up and get out into the world to do things,” explained Katheryn Reid, the lead author of the study.</p>
<p>Source: <a title='Original Link: http://www.consumeraffairs.com/news04/2010/09/aerobic_exercise_helps_you_sleep_better.html' href="http://www.shiftworkdisorder.com/?35WFcdmD"><em><strong>ConsumerAffairs.com</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1510" src="http://www.shiftworkdisorder.com/wp-content/uploads/2010/09/aerobics-300x201.jpg" alt="" width="300" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/exercise-your-right-to-better-sleep-101509.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep HealthCenters Hosts Fourth Annual Future of Clinical Sleep Medicine Forum</title>
		<link>http://www.shiftworkdisorder.com/sleep-healthcenters-hosts-fourth-annual-future-of-clinical-sleep-medicine-forum-101503.html</link>
		<comments>http://www.shiftworkdisorder.com/sleep-healthcenters-hosts-fourth-annual-future-of-clinical-sleep-medicine-forum-101503.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:55:47 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1503</guid>
		<description><![CDATA[[PR Newswire] &#8212; Sleep HealthCenters is hosting the fourth annual Future of Clinical Sleep Medicine (FOCSM) on September 23 at the Dedham Hilton. The recognition of sleep medicine and sleep science as an independent specialty has brought increased scrutiny regarding the impact of treatment of sleep disorders on health outcomes and health care costs. It [...]]]></description>
			<content:encoded><![CDATA[<p>[<a title='Original Link: http://www.prnewswire.com/news-releases/sleep-healthcenters-hosts-fourth-annual-future-of-clinical-sleep-medicine-forum-103067809.html' href="http://www.shiftworkdisorder.com/?cNnCEBJj"><em><strong>PR Newswire</strong></em></a>] &#8212; Sleep HealthCenters is hosting the fourth annual Future of Clinical Sleep Medicine (FOCSM) on September 23 at the Dedham Hilton.</p>
<p>The recognition of sleep medicine and sleep science as an independent specialty has brought increased scrutiny regarding the impact of treatment of sleep disorders on health outcomes and health care costs. It is estimated that insomnia, obstructive sleep apnea (OSA), narcolepsy, excessive daytime sleepiness, and restless legs syndrome plague an estimated 40 million Americans.</p>
<p>Lawrence Epstein, Chief Medical Officer for Sleep HealthCenters, will lead a group of distinguished sleep clinicians and scientists from medical campuses including Harvard, Case Western and Brigham and Women&#8217;s Hospital, to discuss how this era of evidence-based medicine, limited resources and healthcare cost containment will affect the practice of clinical sleep medicine and affect healthcare today.</p>
<p>&#8220;Third party payers are trying to manage growth by more tightly defining who can provide care and who can undergo testing. Reimbursement for clinic evaluations has been cut and will likely be cut for diagnostic testing as well,&#8221; said Epstein. &#8220;At the same time, new populations of the &#8216;at risk&#8217; patient, such as commercial truck drivers, have been identified. FOCSM allows an opportunity for us to discuss these timely topics, trends and opportunities in clinical sleep medicine.&#8221;</p>
<p>Stefanos N. Kales, MD, MPH, Medical Director of Employee &amp; Industrial Medicine for Cambridge Health Alliance and Associate Professor at Harvard Medical School will present &#8220;The Role of the Occupational Medicine Clinician in Evaluating Sleep and Sleep Disorders.&#8221;</p>
<p>Other speakers include Carol Rosen, MD, Medical Director for Pediatric Sleep Services at Rainbow Babies &amp; Children&#8217;s Hospital, Cleveland, Ohio; Steven Lockley, PhD, Associate Neuroscientist at Brigham and Women&#8217;s Hospital and Assistant Professor in Medicine at Harvard Medical School; and Amy Aronsky, DO, Medical Director for The Center for Sleep Disorders at St. John Medical Center, Longview, Washington.</p>
<p>Other topics will include Home Sleep Testing, Melatonin: Diagnosis and Treatment of Circadian Rhythm Disorders, and Coding &amp; Reimbursement.</p>
<p>Dr. Lawrence Epstein is the author of &#8220;The Harvard Medical School Guide to a Good Night&#8217;s Sleep.&#8221; Board certified in Critical Care Medicine, Internal Medicine, Pulmonary Disease, and Sleep Medicine, Dr. Epstein is a past president of the AASM (American Academy of Sleep Medicine) and is currently an instructor in Medicine at Harvard Medical School.</p>
<p>For more information about attending the Future of Clinical Sleep Medicine, please email maria_natapov@sleephealth.com.</p>
<p><img class="alignnone size-full wp-image-1504" src="http://www.shiftworkdisorder.com/wp-content/uploads/2010/09/NE71501LOGO.jpg" alt="" width="144" height="41" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/sleep-healthcenters-hosts-fourth-annual-future-of-clinical-sleep-medicine-forum-101503.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySleepQuest.com to Help Millions Get a Good Night&#8217;s Sleep</title>
		<link>http://www.shiftworkdisorder.com/mysleepquest-com-to-help-millions-get-a-good-nights-sleep-101395.html</link>
		<comments>http://www.shiftworkdisorder.com/mysleepquest-com-to-help-millions-get-a-good-nights-sleep-101395.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:55:52 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Non-Medical Solutions]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1395</guid>
		<description><![CDATA[[PRNewswire] &#8212; With more than a decade of clinical practice and research, SleepQuest, Inc. has announced the introduction of a comprehensive new website dedicated to the millions of people who suffer from Obstructive Sleep Apnea. MySleepQuest.com brings all aspects of Sleep Apnea together in one website by offering important information about this life-long chronic condition. [...]]]></description>
			<content:encoded><![CDATA[<p>[<a title='Original Link: http://www.prnewswire.com/news-releases/mysleepquestcom-to-help-millions-get-a-good-nights-sleep-100337844.html' href="http://www.shiftworkdisorder.com/?TpGisBke"><em><strong>PRNewswire</strong></em></a>] &#8212; With more than a decade of clinical practice and research, SleepQuest, Inc. has announced the introduction of a comprehensive new website dedicated to the millions of people who suffer from Obstructive Sleep Apnea.</p>
<p>MySleepQuest.com brings all aspects of Sleep Apnea together in one website by offering important information about this life-long chronic condition. News, videos, educational content, therapy selection and an opportunity to discuss Sleep Apnea with a Sleep Care Specialist are all found on the site.</p>
<p>Most importantly, visitors across the country will be able to find out if they are at risk for Sleep Apnea by submitting an online questionnaire that will be reviewed by Sleep Specialists and Sleep Physicians.</p>
<p>Sleep Apnea is a form of disrupted breathing that often results in snoring and gasping for air while sleeping. As the body fights for air, the sufferer is forced to awake again and again throughout the night. These repetitive episodes result in constant tiredness and a broad spectrum of serious medical conditions.</p>
<p>&#8220;Sleep Apnea affects the body at every level,&#8221; says Robert Koenigsberg, President and CEO of SleepQuest, Inc. &#8220;The person is under constant stress all night and never gets the critical rest necessary for a healthy life. This stress can lead to potentially life-threatening conditions, such as a harmful accident, a heart attack, a stroke, or cardiac arrest.&#8221;</p>
<p>A number of effective therapies for Sleep Apnea have been identified, including Continuous Positive Airway Pressure (CPAP) devices, Oral Appliances, and other techniques. One key feature of the website is to support the vast majority of patients begin therapy with a CPAP device. MySleepQuest.com has been designed to help both first-time and long-term CPAP users select the most appropriate medical equipment and supplies from the comfort of their home.</p>
<p>The website is supported by Dr. William Dement, often referred to as the &#8220;Father of Sleep Medicine.&#8221; Dr. Dement is a Professor of Psychiatry and Behavioral Sciences at the Stanford University School of Medicine, and the Division Chief of the Stanford University Division of Sleep.</p>
<p>The doctor is on a decades-long crusade to help people identify the symptoms of Sleep Apnea and dismiss the apprehensions they may have with the diagnostic or therapy process. After helping to establish the first sleep testing center and the field of sleep medicine, Dr. Dement has been supporting the use of at-home diagnostic and therapy services. For more than a decade, Dr. Dement has been the Chief Scientific Advisor for SleepQuest, Inc. and was instrumental in the development of MySleepQuest.com.</p>
<p>Dr. Dement has made exhaustive efforts to educate the public about the importance of a good night&#8217;s sleep and how each of us can increase our awareness of sleep deprivation and sleep disorders to help ourselves live a more productive and happier life. &#8220;We share a similar vision for better, less expensive and more convenient diagnostic and therapy access for the millions of undiagnosed patients with Sleep Apnea,&#8221; said Koenigsberg.<br />
<strong><br />
About SleepQuest</strong></p>
<p>SleepQuest, Inc. is a national provider of comprehensive Sleep Apnea services, with Board Certified sleep medicine physicians overseeing diagnosis, therapy and ongoing clinical support. Through MySleepQuest.com, the company permits consumers and existing patients across the country to benefit from SleepQuest&#8217;s experience in providing customized care. SleepQuest has delivered successful outcomes to thousands of patients suffering from Obstructive Sleep Apnea. Accredited by the Joint Commission, their comprehensive and clinically validated &#8220;Continuum of Care&#8221; approach includes screening, diagnosis, treatment and ongoing patient management to achieve high compliance rates and successful medical and quality-of-life outcomes. For additional information, visit <a title='Original Link: http://sleepquest.com/' href="http://www.shiftworkdisorder.com/?2OZDCZQw">http://SleepQuest.com </a></p>
<p><img class="alignnone size-medium wp-image-1397" src="http://www.shiftworkdisorder.com/wp-content/uploads/2010/08/womansleeping-300x193.jpg" alt="" width="300" height="193" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/mysleepquest-com-to-help-millions-get-a-good-nights-sleep-101395.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.shiftworkdisorder.com @ 2012-02-07 13:20:21 -->
