<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Work Disorder News &#187; Jet Lag Disorder</title>
	<atom:link href="http://www.shiftworkdisorder.com/news/sleep-disorders/jet-lag-disorder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shiftworkdisorder.com</link>
	<description>Shift Work Disorder News</description>
	<lastBuildDate>Fri, 20 May 2011 07:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Philips displays sleep therapy products in Dubai</title>
		<link>http://www.shiftworkdisorder.com/philips-displays-sleep-therapy-products-in-dubai-102040.html</link>
		<comments>http://www.shiftworkdisorder.com/philips-displays-sleep-therapy-products-in-dubai-102040.html#comments</comments>
		<pubDate>Mon, 09 May 2011 04:31:38 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=2040</guid>
		<description><![CDATA[Royal Philips Electronics will be displaying its new sleep diagnostics and therapy solutions in the eight edition of the Otolaryngology Exhibition Conference at Madinat Jumeirah, Dubai. “There are a number of potential causes for a disturbed night’s sleep,” explained Diederik Zeven, general manager of Philips Healthcare in the Middle East. “These include sleep disorders such [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Philips Electronics will be displaying its new sleep diagnostics and therapy solutions in the eight edition of the Otolaryngology Exhibition Conference at Madinat Jumeirah, Dubai.</p>
<p>“There are a number of potential causes for a disturbed night’s sleep,” explained Diederik Zeven, general manager of Philips Healthcare in the Middle East. “These include sleep disorders such as obstructive sleep apnea (OSA), which affects approximately four per cent of the adult population.”</p>
<p>Zeven added: “It’s a disorder characterized by airway collapse behind the tongue during sleep, which obstructs breathing. If untreated, it can contribute to the development of high blood pressure, diabetes, heart attacks, and strokes.”</p>
<p>The company has developed an innovative collection of sleep products, including diagnostic tools and therapy devices.</p>
<p>During the conference, Philips will also be conducting sleep therapy solutions and demonstrating how its tools and products work.</p>
<p><img class="alignnone size-medium wp-image-2041" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/05/Philips-sleep-disorder-300x300.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/philips-displays-sleep-therapy-products-in-dubai-102040.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science consultant skeptical about sleep supplements</title>
		<link>http://www.shiftworkdisorder.com/science-consultant-skeptical-about-sleep-supplements-101937.html</link>
		<comments>http://www.shiftworkdisorder.com/science-consultant-skeptical-about-sleep-supplements-101937.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:38:42 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1937</guid>
		<description><![CDATA[There are merchants in Miami selling supplements which supposedly help people sleep. However, National Institute of Health Office of Dietary Supplements consultant Paul Thomas explains believes &#8220;that is the problem with these kinds of supplements, because they only give you the total amount, and you really have very little basis to know if the amount [...]]]></description>
			<content:encoded><![CDATA[<p>There are merchants in Miami selling supplements which supposedly help people sleep. However, National Institute of Health Office of Dietary Supplements consultant Paul Thomas explains believes &#8220;that is the problem with these kinds of supplements, because they only give you the total amount, and you really have very little basis to know if the amount of each individual ingredient is at a dose where you may get a therapeutic effect.&#8221;</p>
<p>Thomas gives melatonin as an example of a substance which is very effective in treating jet lag and insomnia if given at the right doses—anywhere in between 0.3 mg to 3.0mg. He further explains that 5-HTP and GABA are both neuro-transmitting substances which can help patients sleep. GABA calms down anxiety while 5-HTP is capable of treating depression and apnea.</p>
<p>However, Thomas believes that combining the two substances may not necessarily be effective, saying &#8220;as far as we know no science that has looked at these three ingredients together.&#8221;</p>
<p>Source: <a title='Original Link: http://www.miamiherald.com/2011/03/04/2126780_p2/miami-entrepreneurs-sell-sleep.html' href="http://www.shiftworkdisorder.com/?5yGMZX1f"><em><strong>MiamiHerald.com</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1938" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/03/sleep-supplements-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/science-consultant-skeptical-about-sleep-supplements-101937.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows financial consequences of sleep disorders</title>
		<link>http://www.shiftworkdisorder.com/study-shows-financial-consequences-of-sleep-disorders-101928.html</link>
		<comments>http://www.shiftworkdisorder.com/study-shows-financial-consequences-of-sleep-disorders-101928.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:33:25 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1928</guid>
		<description><![CDATA[There&#8217;s more to snoring than just the mere trouble your partner goes through by having to endure the noise. It can actually cause you money, literally. A recent research study shows how snoring affects people&#8217;s earning capacity as compared to people whose sleeping habits are normal. Researchers in Denmark sought to find out what&#8217;s beyond [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more to snoring than just the mere trouble your partner goes through by having to endure the noise. It can actually cause you money, literally. A recent research study shows how snoring affects people&#8217;s earning capacity as compared to people whose sleeping habits are normal.</p>
<p>Researchers in Denmark sought to find out what&#8217;s beyond the health consequences of snoring and other sleep disorders and discovered startling figures. Snorers along spent almost $1,000 each year. People suffering from sleep apnea paid almost $5,000 while people who have obesity hypoventilation syndrome had to shell out almost $15,000 annually.</p>
<p>These figures translate to healthcare that is needed to treat the disorders, and what&#8217;s worse is that people suffering form such disorders are less able to do so. People with sleep disorders are higher up on the unemployment list by 30 percent, while also earning considerably lower salaries as compared to people who have normal sleeping habits.</p>
<p><img class="alignnone size-full wp-image-1929" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/03/apnea-and-financial-trouble.jpg" alt="" width="295" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/study-shows-financial-consequences-of-sleep-disorders-101928.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sleep Awareness Week reminders</title>
		<link>http://www.shiftworkdisorder.com/national-sleep-awareness-week-reminders-101906.html</link>
		<comments>http://www.shiftworkdisorder.com/national-sleep-awareness-week-reminders-101906.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:24:43 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1906</guid>
		<description><![CDATA[National Sleep Awareness Week, which spans from March 7 to the 13th, has been officially announced by the Center for Disease Control and Prevention. Linked as a major contributor to vehicular accidents, industrial mishaps and occupational hazards, sleep impairment has become a great cause for concern to doctors and patients alike. Apart from the dangers [...]]]></description>
			<content:encoded><![CDATA[<p>National Sleep Awareness Week, which spans from March 7 to the 13th, has been officially announced by the Center for Disease Control and Prevention. Linked as a major contributor to vehicular accidents, industrial mishaps and occupational hazards, sleep impairment has become a great cause for concern to doctors and patients alike.</p>
<p>Apart from the dangers that sleep apnea brings to everyday living, there is also heightened risk of developing cardiovascular disorders from losing sleep. Apnea has also been linked to obesity, depression and diabetes apart from other medical issues such as attention and hyper activity disorder found in children.</p>
<p>Back in 2008, almost 28 percent of adults who participated in a survey in the U.S. say that they don&#8217;t nearly get enough sleep at night. They also associate their sleeping disorder with pain, anxiety, depression, mental stress and poor health in general. The National Sleep Foundation advises adults to catch as least 7-9 hours of sleep each day, while 10-11 hours for children that are already going to school.</p>
<p><img class="alignnone size-full wp-image-1907" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/03/national_sleep_awareness_week.jpg" alt="" width="190" height="181" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/national-sleep-awareness-week-reminders-101906.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women drinkers more likely to suffer from sleeping disorders</title>
		<link>http://www.shiftworkdisorder.com/women-drinkers-more-likely-to-suffer-from-sleeping-disorders-101837.html</link>
		<comments>http://www.shiftworkdisorder.com/women-drinkers-more-likely-to-suffer-from-sleeping-disorders-101837.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:38:49 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1837</guid>
		<description><![CDATA[Women are more likely to suffer from sleeping disorders as compared to men when indulging in drinks. A recent study published in the Alcoholism: Clinical &#38; Experimental Research journal says that alcohol poses more sleep disorder risks to members of the female sex. For a long time, alcoholism and sleep disorders have been linked together. [...]]]></description>
			<content:encoded><![CDATA[<p>Women are more likely to suffer from sleeping disorders as compared to men when indulging in drinks. A recent study published in the Alcoholism: Clinical &amp; Experimental Research journal says that alcohol poses more sleep disorder risks to members of the female sex.</p>
<p>For a long time, alcoholism and sleep disorders have been linked together. There haven’t, however, been enough studies focusing on the differences in alcoholism effects on sleeping between men and women. Meanwhile, the study found that women who drank alcoholic drinks slept less, woke up more frequently, found it harder to sleep for long periods and suffered more disruptions during sleep as compared to men who drink before bedtime.</p>
<p>The researchers explain that the differences may be rooted in the different metabolic effects alcohol has between men and women. Women show quicker decline in breath alcohol concentration as compared to men. Gender roles also play a huge part in the effects of alcoholism on sleeping according to other studies.</p>
<p>Source: <a title='Original Link: http://www.examiner.com/healthy-trends-in-atlanta/drinking-causes-more-sleep-problems-for-women-than-men' href="http://www.shiftworkdisorder.com/?JwcZPlDM"><em><strong>Examiner</strong></em></a></p>
<p><img class="alignnone size-medium wp-image-1838" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/02/women-drinkers-300x180.jpg" alt="" width="300" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/women-drinkers-more-likely-to-suffer-from-sleeping-disorders-101837.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping disorders worsen with technology</title>
		<link>http://www.shiftworkdisorder.com/sleeping-disorders-worsen-with-technology-101822.html</link>
		<comments>http://www.shiftworkdisorder.com/sleeping-disorders-worsen-with-technology-101822.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:43:44 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1822</guid>
		<description><![CDATA[Sleeping troubles began almost a year ago for Kris Dunn. Like most full-time working moms, Dunn relies on her electronic gadgets, most especially her mobile phone and computer, in order to stay in touch. Now, Dunn has been diagnosed by doctors to be suffering from sleep apnea, which is now causing her sleepless nights as [...]]]></description>
			<content:encoded><![CDATA[<p>Sleeping troubles began almost a year ago for Kris Dunn. Like most full-time working moms, Dunn relies on her electronic gadgets, most especially her mobile phone and computer, in order to stay in touch. Now, Dunn has been diagnosed by doctors to be suffering from sleep apnea, which is now causing her sleepless nights as well as breathing problems.</p>
<p>However, despite becoming aware of her disorders, Dunn says that it &#8220;didn&#8217;t fix everything,&#8221; and that she &#8220;was still having trouble sleeping.&#8221; Dunn went back to her sleep therapist to ask for further advice regarding her sleeping problems. Soon, she found a pattern saying &#8220;If I&#8217;d be on the computer late I&#8217;d be wide awake. I mean it kind of gave me a second wind,&#8221; adding that her realization didn&#8217;t help especially since she has to wake up as early as 6 am.</p>
<p>Eastern Iowa Sleep Center Dr. Scott Geisler says that Dunn is now one of a growing population of insomniacs who unwittingly worsen their sleeping disorders by using gadgets. Geisler explains that &#8220;even that little bit of light you get from a portable device an IPAD or I-phone, smartphone is enough to send messages to your brain that it&#8217;s time to wake up.&#8221;</p>
<p>Source: <a title='Original Link: http://www.kcrg.com/news/local/Eastern-Iowa-Doctors-Say-Technology-Makes-Insomnia-Worse-115618174.html' href="http://www.shiftworkdisorder.com/?ecvN5SE1"><em><strong>KCRG.org</strong></em></a></p>
<p><em><strong><img class="alignnone size-medium wp-image-1823" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/02/late-night-gadgets-201x300.jpg" alt="" width="201" height="300" /><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/sleeping-disorders-worsen-with-technology-101822.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socio-economic costs of sleep disorders rise with lack of treatment</title>
		<link>http://www.shiftworkdisorder.com/socio-economic-costs-of-sleep-disorders-rise-with-lack-of-treatment-101746.html</link>
		<comments>http://www.shiftworkdisorder.com/socio-economic-costs-of-sleep-disorders-rise-with-lack-of-treatment-101746.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:28:33 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1746</guid>
		<description><![CDATA[The Danish Institute for Health Services and the University of Copenhagen have come up with a research which followed the socio-economic costs of the sleep disorder hyperinsomnia. Researchers say that it all starts with people feeling excessively drowsy throughout their day and thus having to take naps several times. Clinical Neurology Professor Poul Jennum at [...]]]></description>
			<content:encoded><![CDATA[<p>The Danish Institute for Health Services and the University of Copenhagen have come up with a research which followed the socio-economic costs of the sleep disorder hyperinsomnia. Researchers say that it all starts with people feeling excessively drowsy throughout their day and thus having to take naps several times.</p>
<p>Clinical Neurology Professor Poul Jennum at the University of Copenhagen Center for Health Aging explains hyperinsomnia as a type of symptom exhibited by patients who are suffering from sleep disorders such as sleep apnea, narcolepsy, loud snoring, restless leg syndrome as well as obesity-related breathing troubles. These patients were also found to be heavily dependent on medicine, health services and generally unemployed.</p>
<p>Researchers thus conclude that socio-economic consequences grow as sleep disorders get more severe. They were able to demonstrate how patients exhibiting hyperinsomnia were relying on state subsidized medication as compared to their healthy counterparts. Higher intake of medication and more frequent rate of hospitalization also coincided with increased rates of unemployment for patients who were left undiagnosed and not getting treatment.</p>
<p>Source: <a title='Original Link: http://timesofindia.indiatimes.com/life-style/health-fitness/health/Sleep-disorder-ups-socio-economic-cost/articleshow/7276875.cms' href="http://www.shiftworkdisorder.com/?cFAnJReF"><em><strong>Times of India</strong></em></a></p>
<p><em><strong><img class="alignnone size-medium wp-image-1747" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/01/socioeconomic-costs-300x199.jpg" alt="" width="300" height="199" /><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/socio-economic-costs-of-sleep-disorders-rise-with-lack-of-treatment-101746.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Dentists Make Resolution of Increased Sleep Apnea Awareness in 2011 Using Concerto</title>
		<link>http://www.shiftworkdisorder.com/sleep-dentists-make-resolution-of-increased-sleep-apnea-awareness-in-2011-using-concerto-101723.html</link>
		<comments>http://www.shiftworkdisorder.com/sleep-dentists-make-resolution-of-increased-sleep-apnea-awareness-in-2011-using-concerto-101723.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:51:58 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1723</guid>
		<description><![CDATA[[Marketwire press release] &#8212; While some of us are trying to quit smoking (again) or lose that extra 10 to 20 extra pounds (again), a group of dentists across the country are making a New Year&#8217;s resolution to save lives. How so? They are committed to increasing the awareness of sleep apnea in American society [...]]]></description>
			<content:encoded><![CDATA[<p>[<a title='Original Link: http://www.marketwire.com/' href="http://www.shiftworkdisorder.com/?cEIhBaEY"><em><strong>Marketwire press release</strong></em></a>] &#8212; While some of us are trying to quit smoking (again) or lose that extra 10 to 20 extra pounds (again), a group of dentists across the country are making a New Year&#8217;s resolution to save lives. How so? They are committed to increasing the awareness of sleep apnea in American society and are partnering with Concerto Internet Marketing to do so.</p>
<p>Traditionally, sleep apnea has been the exclusive responsibility of M.D.s; that is, your family physician and specialists like neurologists and pulmonologists. Screening for these patients has been somewhat difficult because the average family practice doctor usually doesn&#8217;t ask (for a variety of reasons) whether or not a patient has the symptoms of sleep apnea such as chronic snoring.</p>
<p>Once a patient is identified as being a sleep apneic (a person who suffers from sleep apnea), he or she is usually put on a CPAP machine at night without delay, and until recent years, there wasn&#8217;t much else on the radar in the way of alternative sleep apnea treatment with the exception of surgical solutions.</p>
<p>Then, dentists entered the fray, having insight into the concept of occlusion (how your teeth come together), and how the position of the jaw can influence the airway. They began offering oral sleep apnea and anti-snoring devices that helped patients who couldn&#8217;t tolerate CPAP treatment and who didn&#8217;t want surgery.</p>
<p>Since then, awareness of sleep apnea has been growing slowly but surely as studies such as one in the journal SLEEP in 2008 that showed that loud snorers were 10 times as likely to have atherosclerosis. That&#8217;s energized doctors and dentists alike.</p>
<p>&#8220;I now always discuss, in my report and with my patients, whether they had loud, steady snoring. If they did, I recommend treatment, usually with an oral appliance, sometimes with CPAP,&#8221; said Dr. Lisa Shives, a sleep expert who authored an article about snoring for CNN Health.</p>
<p>&#8220;As a dentist, I feel like I have an opportunity to bridge the gap so to speak, and help catch more cases of sleep apnea,&#8221; says Corpus Christi sleep dentist Dr. Don Lowrance. &#8220;They&#8217;re in my chair, and it doesn&#8217;t take that much time to ask some simple questions that tell whether or not a sleep study is warranted.&#8221;</p>
<p>&#8220;&#8216;Has anybody ever told you that you snore?&#8217;&#8221; asks Omaha sleep apnea dentist, Dr. Roger Roubal. &#8220;It&#8217;s a simple question, but by asking it, we&#8217;re potentially saving lives in the dental office.&#8221;</p>
<p>Twenty years ago, dentists formed the American Academy of Dental Sleep Medicine, a dental off-shoot of the American Academy of Sleep Medicine, which has been around since 1975, and its numbers have grown steadily since then. The AASM boasts a membership of more than 8,000 physicians, researchers, dentists, and other health care professionals. They are committed to promoting a high standard of care for sleep apnea and other sleep disorders.</p>
<p>Even Dr. Oz has jumped on the sleep apnea bandwagon, recently in his show, explaining the difference between snoring and obstructive sleep apnea. According to Dr. Oz, the best solutions are to lose weight and then consider surgical solutions; secondarily, Dr. Oz mentioned CPAP and finally oral appliances to pull the mandible forward.</p>
<p>But most doctors, much less this small group of dentists, don&#8217;t have their own T.V. shows, so their plan of attack to build sleep apnea awareness involves a grassroots campaign, and of course, the Internet. That&#8217;s where a Colorado Internet marketing consultant has found a niche market. Jonathan Fashbaugh has been marketing dental practices online since 2004, and in 2009, he discovered that he suffered from sleep apnea. He noticed that his clients were offering dental sleep apnea treatment and began to help these dentists promote their sleep apnea and snoring services more aggressively, alongside their more mainstream cosmetic dentistry services.</p>
<p>&#8220;It&#8217;s almost funny calling what my clients and I are doing &#8216;marketing,&#8217;&#8221; says Fashbaugh. &#8220;We&#8217;re spreading the word that snoring is a symptom of a deadly disease, and that by treating it, you can vastly improve your quality of life. More than 18 million people suffer from sleep apnea according to the AADSM. In my opinion, sleep apnea is every bit as important as any specific type of cancer or multiple sclerosis. It&#8217;s just not as popular a cause.&#8221;</p>
<p>&#8220;I&#8217;m seeing a growing demand in my patient base, but a lot of the appliances I&#8217;m making are for CPAP patients that can&#8217;t stand their mask and whatnot, so they&#8217;re going to Google and looking for other options,&#8221; reports Dr. Mark Weiser, a Santa Barbara dentist who treats sleep apnea and snoring.</p>
<p>While not all of Jonathan Fashbaugh&#8217;s clients (his company is called Concerto Internet Marketing LLC) offer sleep apnea treatment, the majority do, and are promoting it as a primary service, even going so far as to have websites dedicated to sleep apnea treatment. They&#8217;re getting the word out to patients by marketing their practices on the search engines like Google, and through other online tools such as Facebook, Twitter, and an online patient management company called DemandForce. Whatever it takes, this group of dentists and others nationwide are determined to make 2011 a banner year for sleep apnea awareness.</p>
<p><img class="alignnone size-medium wp-image-1724" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/01/sleep-207x300.jpg" alt="" width="207" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/sleep-dentists-make-resolution-of-increased-sleep-apnea-awareness-in-2011-using-concerto-101723.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital updates sleep treatment facilities</title>
		<link>http://www.shiftworkdisorder.com/hospital-updates-sleep-treatment-facilities-101719.html</link>
		<comments>http://www.shiftworkdisorder.com/hospital-updates-sleep-treatment-facilities-101719.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:35:45 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1719</guid>
		<description><![CDATA[A Winnipeg hospital sleep clinic is modernizing its facilities to make treatments more effective. Misericordia Health Centre&#8217;s Sleep Disorder Centre currently averages 300 patients and 100 out-patients per month. However, the current number can’t sustain the growing demand for diagnostic testing and treatment. The clinic will be increasing its home service with another 100 patients. [...]]]></description>
			<content:encoded><![CDATA[<p>A Winnipeg hospital sleep clinic is modernizing its facilities to make treatments more effective.</p>
<p>Misericordia Health Centre&#8217;s Sleep Disorder Centre currently averages 300 patients and 100 out-patients per month. However, the current number can’t sustain the growing demand for diagnostic testing and treatment.</p>
<p>The clinic will be increasing its home service with another 100 patients.</p>
<p>Based on recent studies, more than 36 percent of Canadians aren’t getting enough sleep. This makes sleep health a serious concern in the region.</p>
<p><img class="alignnone size-medium wp-image-1721" src="http://www.shiftworkdisorder.com/wp-content/uploads/2011/01/sleep-disorder2-277x300.jpg" alt="" width="277" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftworkdisorder.com/hospital-updates-sleep-treatment-facilities-101719.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Centers Redefining How to Do Business</title>
		<link>http://www.shiftworkdisorder.com/sleep-centers-redefining-how-to-do-business-101716.html</link>
		<comments>http://www.shiftworkdisorder.com/sleep-centers-redefining-how-to-do-business-101716.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:49:13 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[Jet Lag Disorder]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.shiftworkdisorder.com/?p=1716</guid>
		<description><![CDATA[[PRWeb press release] &#8212; In the Northeast and Mid-Atlantic regions insurance carriers are mandating the use of at-home sleep apnea testing devices for patients, significantly lowering the reimbursement rates to sleep centers. “Reimbursement rates are up to $1,000 less than that of an overnight polysomnograph (PSG) done in a sleep center,” according to chairman Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>[<a title='Original Link: http://www.prweb.com/' href="http://www.shiftworkdisorder.com/?fWWBT9_5"><em><strong>PRWeb press release</strong></em></a>] &#8212; In the Northeast and Mid-Atlantic regions insurance carriers are mandating the use of at-home sleep apnea testing devices for patients, significantly lowering the reimbursement rates to sleep centers. “Reimbursement rates are up to $1,000 less than that of an overnight polysomnograph (PSG) done in a sleep center,” according to chairman Dr. Benjamin Gerson during his presentation at the Building &amp; Streamlining Excellence in Sleep Centers conference in Chicago. “These reimbursement rates are forcing sleep centers to evaluate whether or not at-home sleep apnea testing should be applied in their practice in order to gain revenue, even if it is lower than desired.” Dr. Gerson mentioned this shift in the insurance industry as well as impending regulations in the transportation industry have encouraged his company, University Services, to accept the use of at-home sleep testing in practice.</p>
<p>Adding to the state of the sleep industry, proposed federal regulations by the transportation industry would require safety sensitive employees be tested for a sleep disorder, more specifically sleep apnea. According to Dr. Gerson, the proposed regulations would require millions of transportation workers be tested for sleep apnea, placed on treatment, and follow treatment guidelines within three months. This increase in patient demand could be considered extremely difficult based on the number of sleep centers across the country combined with the existing backlog of clinical patients.</p>
<p>So what is a sleep center to do? Dr. Gerson says to accept the use of at-home sleep apnea testing. Sleep centers should begin researching devices that can fit into their practice model, market these capabilities to referring physicians, and view this new technology as a way to decrease patient backlog and increase report turnaround time. This approach may be applied in clinical sleep medicine as an alternative to the fixed site sleep center, weight management/wellness programs, or to meet the demands of transportation company workers.</p>
<p>ABOUT UNIVERSITY SERVICES<br />
